| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | South Atlanta | 13-1 | 0.929 | 1047 | 605 | 25-6 | 0.806 | 2174 | 1461 | 1L |
| 2 | Therrell | 13-1 | 0.929 | 926 | 690 | 26-7 | 0.788 | 2197 | 1863 | 5W |
| 3 | Douglass | 9-5 | 0.643 | 910 | 850 | 13-11 | 0.542 | 1522 | 1455 | 3L |
| 4 | KIPP Atlanta Collegiate | 9-5 | 0.643 | 868 | 859 | 12-13 | 0.480 | 1453 | 1525 | 1L |
| 5 | Hapeville Charter | 6-8 | 0.429 | 785 | 816 | 12-17 | 0.414 | 1593 | 1630 | 1L |
| 6 | Washington | 4-10 | 0.286 | 795 | 953 | 5-21 | 0.192 | 1405 | 1788 | 1L |
| 7 | Business Engineering Science Tech | 1-13 | 0.071 | 647 | 931 | 1-24 | 0.040 | 1157 | 1648 | 5L |
| 8 | McNair | 1-13 | 0.071 | 716 | 990 | 3-20 | 0.130 | 1173 | 1511 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











