| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Calhoun | 9-1 | 0.900 | 84 | 39 | 19-2 | 0.905 | 180 | 71 | 1L |
| 2 | MacArthur | 15-5 | 0.750 | 121 | 55 | 19-7 | 0.731 | 155 | 81 | 2L |
| 3 | Massapequa | 6-2 | 0.750 | 65 | 27 | 13-7 | 0.650 | 137 | 74 | 1L |
| 4 | Oceanside | 8-3 | 0.727 | 77 | 44 | 16-7 | 0.696 | 166 | 88 | 2L |
| 5 | Carey | 4-3 | 0.571 | 47 | 23 | 19-7 | 0.731 | 195 | 75 | 1L |
| 6 | East Meadow | 9-8 | 0.529 | 88 | 65 | 12-8 | 0.600 | 121 | 79 | 1L |
| 7 | Baldwin | 10-9 | 0.526 | 82 | 88 | 12-10 | 0.545 | 89 | 99 | 1L |
| 8 | Plainview-Old Bethpage JFK | 9-9 | 0.500 | 101 | 84 | 11-9 | 0.550 | 114 | 89 | 2L |
| 9 | Port Washington | 4-10 | 0.286 | 34 | 92 | 5-13 | 0.278 | 51 | 113 | 3L |
| 10 | Herricks | 4-11 | 0.267 | 53 | 102 | 4-14 | 0.222 | 59 | 132 | 2L |
| 11 | Mepham | 0-8 | 0.000 | 19 | 82 | 7-13 | 0.350 | 91 | 140 | 6L |
| 12 | Freeport | 0-9 | 0.000 | 28 | 98 | 0-17 | 0.000 | 67 | 182 | 17L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















