District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 262 | 90 | 12-2 | 0.857 | 619 | 300 | 1L |
![]() | 3-2 | 0.600 | 183 | 161 | 5-6 | 0.455 | 288 | 335 | 1L |
![]() | 3-2 | 0.600 | 153 | 137 | 6-5 | 0.545 | 315 | 307 | 1L |
![]() | 2-3 | 0.400 | 149 | 197 | 2-10 | 0.167 | 198 | 500 | 2L |
![]() | 2-3 | 0.400 | 153 | 216 | 4-6 | 0.400 | 293 | 420 | 4L |
![]() | 0-5 | 0.000 | 100 | 199 | 2-8 | 0.200 | 207 | 320 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)