League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 649 | 463 | 28-4 | 0.875 | 1977 | 1494 | 1L |
2 | ![]() | 7-3 | 0.700 | 588 | 607 | 19-12 | 0.613 | 1878 | 1851 | 1L |
3 | ![]() | 6-4 | 0.600 | 656 | 584 | 14-13 | 0.519 | 1832 | 1627 | 1L |
4 | ![]() | 5-5 | 0.500 | 663 | 628 | 16-10 | 0.615 | 1682 | 1553 | 1L |
5 | ![]() | 3-7 | 0.300 | 575 | 607 | 12-14 | 0.462 | 1573 | 1571 | 1W |
6 | ![]() | 0-10 | 0.000 | 435 | 677 | 6-16 | 0.273 | 1041 | 1298 | 11L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)