Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-1 | 0.933 | 900 | 740 | 23-5 | 0.821 | 1697 | 1460 | 1L |
2 | ![]() | 11-4 | 0.733 | 851 | 680 | 14-15 | 0.483 | 1547 | 1444 | 3L |
3 | ![]() | 11-4 | 0.733 | 959 | 792 | 18-9 | 0.667 | 1713 | 1549 | 1L |
4 | ![]() | 10-5 | 0.667 | 923 | 803 | 17-12 | 0.586 | 1831 | 1668 | 2L |
5 | ![]() | 6-3 | 0.667 | 503 | 491 | 19-8 | 0.704 | 1593 | 1390 | 1L |
6 | ![]() | 6-9 | 0.400 | 976 | 962 | 13-14 | 0.481 | 1821 | 1778 | 1L |
7 | ![]() | 4-11 | 0.267 | 795 | 882 | 7-18 | 0.280 | 1393 | 1562 | 9L |
8 | ![]() | 2-13 | 0.133 | 722 | 912 | 5-21 | 0.192 | 1241 | 1529 | 1L |
9 | ![]() | 1-15 | 0.062 | 650 | 1017 | 1-23 | 0.042 | 998 | 1538 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)