| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Hancock County | 2-0 | 1.000 | 19 | 7 | 2-3 | 0.400 | 25 | 46 | 1W |
| 2 | Washburn | 1-1 | 0.500 | 8 | 7 | 3-4 | 0.429 | 44 | 70 | 1L |
| 3 | Jellico | 1-3 | 0.250 | 14 | 27 | 10-8 | 0.556 | 102 | 105 | 1W |
| 4 | C Clinch | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 4 | White Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)







