Tri-City 06-07 Basketball Standings
Currently Viewing:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
| Team |
* W-L-T |
* Pct. |
W-L-T |
Pct. |
PF |
PA |
Strk |
More |
| Edison | 9-1-0 | 0.900 | 22-9-0 | 0.710 | 2221 | 1906 | 1 L | [+] |
| St. Mary's | 8-2-0 | 0.800 | 23-6-0 | 0.793 | 1912 | 1516 | 1 L | [+] |
| Tokay | 6-4-0 | 0.600 | 10-17-0 | 0.370 | 1577 | 1658 | 4 W | [+] |
| West | 5-5-0 | 0.500 | 17-11-0 | 0.607 | 1702 | 1745 | 3 L | [+] |
| Stagg | 2-8-0 | 0.200 | 7-19-0 | 0.269 | 1290 | 1515 | 1 L | [+] |
| McNair | 0-10-0 | 0.000 | 2-25-0 | 0.074 | 1144 | 1677 | 17 L | [+] |
| | | | | | | | | |
Tri-City Winter 06-07 Basketball Action Photo Galleries
Edison vs Folsom (SJS D1 Playoffs)
Gallery By: Jerry Sigua (3/3/2007)
Sheldon vs. Edison (SJS D1 Final)
Gallery By: David Steutel (3/3/2007)
St. Mary's vs. St Joseph Notre Dame (Hoops for the Hungry Classic)
Gallery By: David Steutel (1/16/2007)