League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 1026 | 547 | 19-4 | 0.826 | 1501 | 984 | 1L |
2 | ![]() | 14-2 | 0.875 | 848 | 492 | 18-7 | 0.720 | 1323 | 924 | 1L |
3 | ![]() | 10-4 | 0.714 | 613 | 497 | 12-10 | 0.545 | 883 | 863 | 1L |
4 | ![]() | 8-7 | 0.533 | 685 | 688 | 17-9 | 0.654 | 1303 | 1159 | 1L |
5 | ![]() | 7-8 | 0.467 | 665 | 770 | 11-13 | 0.458 | 1158 | 1165 | 2L |
6 | C Cleveland | 6-10 | 0.375 | 835 | 914 | 6-18 | 0.250 | 1139 | 1431 | 1L |
7 | B Benson Tech | 5-11 | 0.312 | 596 | 669 | 8-19 | 0.296 | 963 | 1183 | 2W |
8 | ![]() | 2-14 | 0.125 | 527 | 952 | 5-21 | 0.192 | 874 | 1504 | 1L |
9 | ![]() | 1-11 | 0.083 | 446 | 712 | 3-16 | 0.158 | 745 | 1101 | 6L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)