| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 | Lafayette | 10-0 | 1.000 | 182 | 63 | 23-1 | 0.958 | 388 | 175 | 1L |
| 2 | Christian Brothers Academy | 8-2 | 0.800 | 152 | 103 | 12-8 | 0.600 | 272 | 207 | 1L |
| 3 | Tully | 5-5 | 0.500 | 126 | 111 | 9-10 | 0.474 | 223 | 195 | 3L |
| 4 | Bishop Ludden | 4-6 | 0.400 | 112 | 116 | 7-12 | 0.368 | 184 | 222 | 2L |
| 5 | Onondaga | 3-7 | 0.300 | 92 | 133 | 5-13 | 0.278 | 136 | 230 | 1W |
| 6 | Manlius Pebble Hill | 0-10 | 0.000 | 40 | 178 | 2-16 | 0.111 | 82 | 290 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









