League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 194 | 27 | 8-1 | 0.889 | 256 | 71 | 1L |
![]() | 5-1 | 0.833 | 157 | 108 | 7-2 | 0.778 | 232 | 203 | 1W |
![]() | 4-2 | 0.667 | 161 | 83 | 5-4 | 0.556 | 206 | 155 | 2L |
![]() | 4-2 | 0.667 | 179 | 114 | 4-5 | 0.444 | 242 | 211 | 2L |
![]() | 3-3 | 0.500 | 106 | 91 | 6-4 | 0.600 | 203 | 127 | 2W |
![]() | 3-3 | 0.500 | 88 | 103 | 4-5 | 0.444 | 130 | 166 | 1W |
![]() | 2-4 | 0.333 | 71 | 161 | 2-7 | 0.222 | 77 | 267 | 3L |
![]() | 1-5 | 0.167 | 71 | 175 | 2-7 | 0.222 | 155 | 287 | 1L |
![]() | 1-5 | 0.167 | 76 | 138 | 1-7 | 0.125 | 98 | 195 | 7L |
![]() | 1-5 | 0.167 | 72 | 175 | 1-8 | 0.111 | 120 | 275 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)