Cook Inlet 07-08 Basketball Standings
Currently Viewing:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
| Team |
* W-L-T |
* Pct. |
W-L-T |
Pct. |
PF |
PA |
Strk |
More |
| Bartlett | 14-3-0 | 0.824 | 24-8-0 | 0.750 | 1990 | 1722 | 1 L | [+] |
| Dimond | 11-5-0 | 0.688 | 24-7-0 | 0.774 | 2139 | 1793 | 2 W | [+] |
| Service | 10-5-0 | 0.667 | 16-9-0 | 0.640 | 1648 | 1407 | 2 L | [+] |
| South | 9-5-0 | 0.643 | 23-7-0 | 0.767 | 1972 | 1762 | 4 W | [+] |
| West | 9-5-0 | 0.643 | 16-8-0 | 0.667 | 1709 | 1457 | 1 L | [+] |
| Eagle River | 4-11-0 | 0.267 | 9-14-1 | 0.396 | 1347 | 1413 | 5 L | [+] |
| Chugiak | 4-12-0 | 0.250 | 7-16-0 | 0.304 | 1016 | 1336 | 1 L | [+] |
| East | 1-16-0 | 0.059 | 3-22-0 | 0.120 | 1271 | 1601 | 2 L | [+] |
| | | | | | | | | |
Cook Inlet Winter 07-08 Basketball Action Photo Galleries
Dimond @ Eagle River
Gallery By: Carl Auer (2/22/2008)
West @ Eagle River
Gallery By: Carl Auer (2/16/2008)
East @ Eagle River
Gallery By: Carl Auer (2/7/2008)