| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | McGraw | 8-0 | 1.000 | 476 | 332 | 13-1 | 0.929 | 853 | 628 | 10W |
| 2 | Cincinnatus Central | 5-1 | 0.833 | 299 | 250 | 12-3 | 0.800 | 723 | 577 | 1L |
| 3 | Brookfield Central | 3-2 | 0.600 | 263 | 236 | 5-6 | 0.455 | 560 | 573 | 1L |
| 4 | Otselic Valley | 3-6 | 0.333 | 474 | 454 | 9-8 | 0.529 | 934 | 834 | 2L |
| 5 | DeRuyter | 2-5 | 0.286 | 283 | 355 | 2-10 | 0.167 | 480 | 654 | 1W |
| 6 | Stockbridge Valley | 0-7 | 0.000 | 223 | 391 | 0-12 | 0.000 | 398 | 693 | 12L |
| 7 | Madison Central | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










