| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Greenup County | 9-0 | 1.000 | 61 | 19 | 25-14 | 0.641 | 230 | 168 | 1L |
| 2 | Russell | 2-3 | 0.400 | 30 | 21 | 18-15 | 0.545 | 243 | 168 | 1L |
| 3 | Lewis County | 1-3 | 0.250 | 22 | 20 | 25-11 | 0.694 | 232 | 134 | 2L |
| 4 | Raceland | 1-7 | 0.125 | 18 | 71 | 16-19 | 0.457 | 206 | 185 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







