League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 196 | 41 | 9-2 | 0.818 | 325 | 153 | 1L |
![]() | 5-1 | 0.833 | 167 | 74 | 8-2 | 0.800 | 247 | 121 | 1L |
![]() | 5-1 | 0.833 | 168 | 75 | 7-2 | 0.778 | 279 | 143 | 1L |
![]() | 4-2 | 0.667 | 188 | 104 | 6-3 | 0.667 | 260 | 146 | 1W |
![]() | 3-3 | 0.500 | 74 | 91 | 6-3 | 0.667 | 131 | 125 | 2W |
![]() | 2-4 | 0.333 | 78 | 160 | 3-6 | 0.333 | 130 | 202 | 4L |
![]() | 1-5 | 0.167 | 61 | 139 | 3-6 | 0.333 | 128 | 194 | 2W |
![]() | 1-5 | 0.167 | 75 | 190 | 2-7 | 0.222 | 134 | 260 | 1W |
![]() | 0-6 | 0.000 | 36 | 169 | 2-7 | 0.222 | 65 | 192 | 2W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)