| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Daphne | 8-1 | 0.889 | 535 | 449 | 21-12 | 0.636 | 1821 | 1756 | 1L |
| 2 | Foley | 7-1 | 0.875 | 508 | 382 | 13-9 | 0.591 | 1309 | 1224 | 2L |
| 3 | Robertsdale | 2-5 | 0.286 | 375 | 442 | 8-18 | 0.308 | 1442 | 1570 | 2L |
| 4 | Fairhope | 0-9 | 0.000 | 411 | 546 | 7-19 | 0.269 | 1250 | 1499 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







