League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 11-0-1 | 0.958 | 32 | 5 | 15-2-1 | 0.861 | 49 | 17 | 1L |
2 | ![]() | 8-4 | 0.667 | 40 | 15 | 9-6-1 | 0.594 | 43 | 19 | 2L |
3 | ![]() | 7-4-1 | 0.625 | 28 | 16 | 9-6-1 | 0.594 | 34 | 26 | 1L |
4 | ![]() | 5-6-1 | 0.458 | 23 | 21 | 6-8-1 | 0.433 | 27 | 28 | 1L |
5 | ![]() | 5-7 | 0.417 | 21 | 32 | 7-8 | 0.467 | 28 | 43 | 2W |
6 | ![]() | 4-7-1 | 0.375 | 22 | 34 | 6-8-1 | 0.433 | 34 | 35 | 1W |
7 | ![]() | 0-12 | 0.000 | 7 | 50 | 1-14 | 0.067 | 11 | 56 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)