League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-1 | 0.909 | 649 | 304 | 20-5 | 0.800 | 1431 | 853 | 1L |
2 | ![]() | 10-1 | 0.909 | 553 | 400 | 20-4 | 0.833 | 1174 | 869 | 1L |
3 | ![]() | 9-2 | 0.818 | 475 | 338 | 14-9 | 0.609 | 944 | 796 | 1L |
4 | ![]() | 8-3 | 0.727 | 462 | 392 | 14-9 | 0.609 | 956 | 818 | 3L |
5 | ![]() | 8-3 | 0.727 | 484 | 397 | 15-9 | 0.625 | 997 | 880 | 1L |
6 | ![]() | 6-5 | 0.545 | 489 | 488 | 11-13 | 0.458 | 1023 | 1056 | 2L |
7 | ![]() | 5-6 | 0.455 | 397 | 419 | 7-13 | 0.350 | 769 | 868 | 2L |
8 | ![]() | 4-7 | 0.364 | 419 | 465 | 9-13 | 0.409 | 943 | 916 | 2L |
9 | ![]() | 3-8 | 0.273 | 320 | 431 | 6-14 | 0.300 | 606 | 793 | 1L |
10 | ![]() | 2-9 | 0.182 | 382 | 530 | 7-15 | 0.318 | 838 | 953 | 2L |
11 | ![]() | 1-10 | 0.091 | 291 | 524 | 5-15 | 0.250 | 593 | 848 | 1L |
12 | ![]() | 0-11 | 0.000 | 289 | 522 | 0-20 | 0.000 | 496 | 923 | 20L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)