District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-2 | 0.846 | 635 | 405 | 19-15 | 0.559 | 1382 | 1215 | 1L |
2 | ![]() | 3-1 | 0.750 | 185 | 158 | 5-8 | 0.385 | 539 | 586 | 1L |
3 | ![]() | 6-3 | 0.667 | 436 | 316 | 16-12 | 0.571 | 1296 | 1202 | 1L |
4 | ![]() | 7-6 | 0.538 | 563 | 485 | 11-18 | 0.379 | 1172 | 1170 | 3L |
5 | A Aldine | 1-6 | 0.143 | 189 | 332 | 3-14 | 0.176 | 498 | 840 | 6L |
6 | ![]() | 0-6 | 0.000 | 211 | 310 | 3-18 | 0.143 | 741 | 1013 | 4L |
7 | ![]() | 0-6 | 0.000 | 119 | 362 | 1-17 | 0.056 | 354 | 1082 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)