| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | King's | 11-0 | 1.000 | 640 | 439 | 22-5 | 0.815 | 1458 | 1218 | 2L |
| 2 | Granite Falls | 9-2 | 0.818 | 693 | 624 | 19-4 | 0.826 | 1434 | 1270 | 1L |
| 3 | Sultan | 6-5 | 0.545 | 752 | 703 | 10-11 | 0.476 | 1411 | 1396 | 1L |
| 4 | Lakewood | 6-6 | 0.500 | 575 | 588 | 11-11 | 0.500 | 1058 | 1067 | 2L |
| 5 | Archbishop Murphy | 5-6 | 0.455 | 628 | 646 | 8-14 | 0.364 | 1164 | 1262 | 2L |
| 6 | South Whidbey | 4-7 | 0.364 | 490 | 562 | 6-15 | 0.286 | 917 | 1063 | 6L |
| 7 | Cedarcrest | 3-8 | 0.273 | 687 | 731 | 5-18 | 0.217 | 1415 | 1630 | 4L |
| 8 | Coupeville | 2-12 | 0.143 | 692 | 864 | 5-17 | 0.227 | 1149 | 1337 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











