| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rosamond | 5-0 | 1.000 | 285 | 192 | 8-5 | 0.615 | 606 | 579 | 1L |
| 2 | Bishop Union | 5-3 | 0.625 | 388 | 294 | 14-8 | 0.636 | 939 | 784 | 1W |
| 3 | Frazier Mountain | 6-4 | 0.600 | 450 | 386 | 14-11 | 0.560 | 1040 | 1039 | 1L |
| 4 | Kern Valley | 5-5 | 0.500 | 482 | 437 | 11-9 | 0.550 | 937 | 853 | 2L |
| 5 | Desert | 1-4 | 0.200 | 160 | 197 | 4-7 | 0.364 | 384 | 389 | 4L |
| 6 | California City | 0-6 | 0.000 | 93 | 352 | 4-11 | 0.267 | 356 | 671 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









