| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Franklin County | 3-0 | 1.000 | 11 | 2 | 8-3-1 | 0.708 | 37 | 12 | 1W |
| 2 | Western Hills | 1-2 | 0.333 | 3 | 8 | 4-4-3 | 0.500 | 27 | 26 | 2L |
| 3 | Frankfort | 0-2 | 0.000 | 1 | 5 | 5-3 | 0.625 | 29 | 8 | 3W |
| 4 | Woodford County | 0-0 | 0.000 | 0 | 0 | 2-2-4 | 0.500 | 10 | 14 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







