District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 483 | 380 | 19-8 | 0.704 | 1640 | 1448 | 1L |
![]() | 5-1 | 0.833 | 377 | 335 | 16-11 | 0.593 | 1713 | 1605 | 1L |
![]() | 3-1 | 0.750 | 220 | 214 | 12-10 | 0.545 | 1223 | 1174 | 1L |
![]() | 3-3 | 0.500 | 401 | 364 | 11-15 | 0.423 | 1685 | 1539 | 1L |
![]() | 0-4 | 0.000 | 193 | 222 | 6-13 | 0.316 | 962 | 1066 | 1L |
![]() | 0-3 | 0.000 | 173 | 231 | 2-15 | 0.118 | 902 | 1151 | 13L |
![]() | 0-7 | 0.000 | 393 | 522 | 1-15 | 0.062 | 886 | 1215 | 14L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)