Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 314 | 38 | 13-1 | 0.929 | 498 | 90 | 1L |
2 | ![]() | 6-2 | 0.750 | 222 | 70 | 10-3 | 0.769 | 329 | 154 | 1L |
3 | ![]() | 6-2 | 0.750 | 250 | 124 | 8-3 | 0.727 | 312 | 167 | 1L |
4 | ![]() | 5-3 | 0.625 | 136 | 103 | 7-4 | 0.636 | 164 | 126 | 2L |
5 | ![]() | 5-3 | 0.625 | 141 | 113 | 7-3 | 0.700 | 199 | 148 | 1W |
6 | ![]() | 3-5 | 0.375 | 151 | 239 | 4-6 | 0.400 | 186 | 302 | 1W |
7 | ![]() | 2-6 | 0.250 | 73 | 189 | 2-8 | 0.200 | 99 | 236 | 1W |
8 | ![]() | 1-7 | 0.125 | 74 | 220 | 2-8 | 0.200 | 102 | 269 | 3L |
9 | ![]() | 0-8 | 0.000 | 38 | 303 | 1-9 | 0.100 | 46 | 357 | 9L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)