District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-0 | 1.000 | 750 | 503 | 25-7 | 0.781 | 1864 | 1437 | 1L |
![]() | 11-3 | 0.786 | 795 | 658 | 25-13 | 0.658 | 2087 | 1753 | 1L |
![]() | 10-3 | 0.769 | 772 | 645 | 23-10 | 0.697 | 1959 | 1655 | 1L |
![]() | 9-4 | 0.692 | 654 | 517 | 22-12 | 0.647 | 1639 | 1406 | 1L |
![]() | 10-5 | 0.667 | 745 | 707 | 22-10 | 0.688 | 1505 | 1334 | 1W |
![]() | 6-10 | 0.375 | 703 | 691 | 16-17 | 0.485 | 1488 | 1451 | 1L |
![]() | 5-9 | 0.357 | 653 | 691 | 16-15 | 0.516 | 1453 | 1367 | 3L |
![]() | 5-11 | 0.312 | 708 | 766 | 16-19 | 0.457 | 1787 | 1608 | 5L |
![]() | 2-12 | 0.143 | 579 | 680 | 14-20 | 0.412 | 1330 | 1468 | 2L |
![]() | 0-14 | 0.000 | 309 | 810 | 5-28 | 0.152 | 891 | 1563 | 15L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)