| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Lincoln | 4-0 | 1.000 | 12 | 2 | 18-10 | 0.643 | 64 | 39 | 3W |
| 2 | Brandon Valley | 4-4 | 0.500 | 12 | 18 | 8-13 | 0.381 | 27 | 51 | 2L |
| 3 | Washington | 1-3 | 0.250 | 7 | 10 | 15-13 | 0.536 | 50 | 46 | 2L |
| 4 | Yankton | 1-7 | 0.125 | 7 | 21 | 7-14 | 0.333 | 33 | 49 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







