District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 14-2 | 0.875 | 115 | 59 | 21-7 | 0.750 | 173 | 103 | 2L |
![]() | 13-3 | 0.812 | 116 | 44 | 21-9 | 0.700 | 204 | 128 | 2W |
![]() | 11-5 | 0.688 | 117 | 68 | 14-9 | 0.609 | 160 | 103 | 1L |
![]() | 10-6 | 0.625 | 116 | 67 | 13-8 | 0.619 | 156 | 86 | 1L |
![]() | 8-9 | 0.471 | 95 | 105 | 11-10 | 0.524 | 128 | 116 | 1L |
![]() | 7-10 | 0.412 | 79 | 87 | 8-11-1 | 0.425 | 85 | 94 | 1L |
![]() | 6-10 | 0.375 | 81 | 110 | 9-11 | 0.450 | 96 | 120 | 1W |
![]() | 4-12 | 0.250 | 68 | 123 | 4-16-1 | 0.214 | 83 | 155 | 4L |
K Kent-Meridian | 0-16 | 0.000 | 30 | 154 | 2-18 | 0.100 | 58 | 174 | 18L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)