Coda Cathey
Jr. • Elida
.833
Avg

| # | Team | Ovr. | Str. |
|---|---|---|---|
| 1 | Cleveland | 17-0-0 | 10.9 |
| 2 | Piedra Vista | 16-1-0 | 8.4 |
| 3 | Rio Rancho | 14-3-0 | 11.2 |
| 4 | Centennial | 12-0-0 | 5.7 |
| 5 | La Cueva | 12-3-0 | 12.3 |
| 6 | Goddard | 10-3-0 | 9.3 |
| 7 | Eldorado | 11-2-0 | 6.9 |
| 8 | Carlsbad | 8-8-0 | 17.0 |
| 9 | East Mountain | 11-1-0 | 1.1 |
| 10 | Las Cruces | 8-4-0 | 8.4 |
Northwest0-4