![]() | Mountain Home HS23-24 Varsity Boys Soccer Roster | Address500 Bomber Blvd Mountain Home, AR 72653-4697 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
3 | Zach Padgett | ||||
3 | William Bevel | D | 6'0" | 160 | |
4 | Tate Bayless | ||||
4 | Alvaro Salas | ||||
5 | Odei Alcalde | ||||
5 | Chandler Jones | Fr. | |||
6 | Jack Sheaner | 5'10" | |||
8 | Josh Boelkens | ||||
8 | Ethan Clark | 5'9" | 118 | ||
9 | David Hanewinkel | ||||
9 | Isaiah Kemp | ||||
14 | Jacob Bzdel | So. | |||
17 | Cannon Matlock | ||||
17 | Ivan Vega | ||||
18 | isaac wiggins | Jr. | 6'1" | 175 | |
20 | Sergi Carmona | ||||
20 | Isaac Ballard | Fr. | 6'0" | 150 | |
21 | Zane Tuning | ||||
22 | Austin Lunnen | ||||
23 | Jake Brewer | ||||
23 | Aidan Sanders | Sr. | 5'10" | 160 | |
25 | Kevin McLean | Sr. | |||
26 | Christian Crider | ||||
27 | Walker Byrum | ||||
28 | Rafael Nadal | ||||
30 | Cameron Caruso | Fr. | |||
31 | Scott Grueztner | ||||
31 | Alex Chen | ||||
33 | Royce Dieckhoff | 5'7" | 145 | ||
33 | Zane Darracq | ||||
35 | Isaiah Merry | ||||
37 | Kaleb Daniel | ||||
37 | Carson Jack Chance | ||||
Aaron mead | |||||
Ivan Vega (DAD) |