Career Stats
Nathan has played on 4 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total Receiving Yards
351
Average Receiving Yards
23.4
Catches
15
Receiving Yards Per Game
6.8
Receiving TDs
8
Total TDs
14
Offense
Passing
Varsity Totals | | | 52 | 1 | 6 | 7 | .167 | 7.0 | 0.1 | 0.0 | | | | | 39.6 |
18-19 | Senior | Varsity | 16 | 1 | 5 | 7 | .200 | 7.0 | 0.4 | 0.1 | | | | | 39.6 |
17-18 | Junior | Varsity | 13 | 0 | 1 | 0 | .000 | | 0.0 | 0.0 | | | | | 39.6 |
Rushing
Varsity Totals | | | 52 | 18 | 99 | 5.5 | 1.9 | | 0 | 4 |
18-19 | Senior | Varsity | 16 | 12 | 85 | 7.1 | 5.3 | | 0 | 3 |
17-18 | Junior | Varsity | 13 | 6 | 14 | 2.3 | 1.1 | | 0 | 1 |
Receiving
Varsity Totals | | | 52 | 15 | 351 | 23.4 | 6.8 | 71 | 8 |
18-19 | Senior | Varsity | 16 | 4 | 61 | 15.3 | 3.8 | | 3 |
17-18 | Junior | Varsity | 13 | 5 | 165 | 33.0 | 12.7 | 71 | 3 |
16-17 | Sophomore | Varsity | 14 | 6 | 125 | 20.8 | 8.9 | 19 | 2 |
All Purpose Yards
Varsity Totals | | | 52 | 99 | 351 | | | 37 | 487 | 9.4 |
18-19 | Senior | Varsity | 16 | 85 | 61 | | | 7 | 153 | 9.6 |
17-18 | Junior | Varsity | 13 | 14 | 165 | | | | 179 | 13.8 |
16-17 | Sophomore | Varsity | 14 | | 125 | | | 30 | 155 | 11.1 |
Total Yards
Varsity Totals | | | 52 | 99 | 7 | 351 | 457 | 8.8 |
18-19 | Senior | Varsity | 16 | 85 | 7 | 61 | 153 | 9.6 |
17-18 | Junior | Varsity | 13 | 14 | 0 | 165 | 179 | 13.8 |
16-17 | Sophomore | Varsity | 14 | | | 125 | 125 | 8.9 |
Defense
Tackles
Varsity Totals | | | 52 | 124 | 175 | 299 | 5.8 | 115.0 |
18-19 | Senior | Varsity | 16 | 39 | 58 | 97 | 6.1 | 43.0 |
17-18 | Junior | Varsity | 13 | 31 | 54 | 85 | 6.5 | 39.0 |
16-17 | Sophomore | Varsity | 14 | 35 | 37 | 72 | 5.1 | 26.0 |
15-16 | Freshman | Varsity | 9 | 19 | 26 | 45 | 5.0 | 7.0 |
Sacks
Varsity Totals | | | 52 | 21.0 | 154 | 0.4 | 66 |
18-19 | Senior | Varsity | 16 | 10.0 | 71 | 0.6 | 20 |
17-18 | Junior | Varsity | 13 | 5.0 | 37 | 0.4 | 21 |
16-17 | Sophomore | Varsity | 14 | 3.5 | 33 | 0.3 | 21 |
15-16 | Freshman | Varsity | 9 | 2.5 | 13 | 0.3 | 4 |
Defensive Statistics
Varsity Totals | | | 52 | 2 | 37 | 18.5 | 0.0 | 10 | 4 | 51 | 11 | | 1 |
18-19 | Senior | Varsity | 16 | 1 | 7 | 7.0 | 0.1 | 2 | 1 | 41 | 6 | | |
17-18 | Junior | Varsity | 13 | | | | | 4 | 1 | 10 | 1 | | 1 |
16-17 | Sophomore | Varsity | 14 | 1 | 30 | 30.0 | 0.1 | 4 | | | 3 | | |
15-16 | Freshman | Varsity | 9 | | | | | | 2 | | 1 | | |
Scoring
Points
Varsity Totals | | | 52 | 14 | 84 | 2 | 1 | | 88 | 1.7 |
18-19 | Senior | Varsity | 16 | 7 | 42 | | 1 | | 44 | 2.8 |
17-18 | Junior | Varsity | 13 | 4 | 24 | | | | 24 | 1.8 |
16-17 | Sophomore | Varsity | 14 | 3 | 18 | 2 | | | 20 | 1.4 |
Touchdowns
Varsity Totals | | | 52 | 4 | 8 | | 1 | | | 14 | 0.3 |
18-19 | Senior | Varsity | 16 | 3 | 3 | | | | | 7 | 0.4 |
17-18 | Junior | Varsity | 13 | 1 | 3 | | | | | 4 | 0.3 |
16-17 | Sophomore | Varsity | 14 | | 2 | | 1 | | | 3 | 0.2 |
Conversions
Varsity Totals | | | 52 | | 1 | 1 |
16-17 | Sophomore | Varsity | 14 | | 1 | 1 |