| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Valley Union | 1-0 | 1.000 | 54 | 22 | 3-0 | 1.000 | 135 | 61 | 3W |
Joseph City | 2-0 | 1.000 | 149 | 49 | 3-0 | 1.000 | 202 | 62 | 3W |
Ash Fork | 8-1 | 0.889 | 516 | 137 | 8-1 | 0.889 | 516 | 137 | 1L |
Salome | 4-0 | 1.000 | 219 | 38 | 4-1 | 0.800 | 247 | 90 | 4W |
Cicero Prep Academy | 2-0 | 1.000 | 88 | 39 | 8-2 | 0.800 | 414 | 349 | 2W |
Mogollon | 3-0 | 1.000 | 224 | 42 | 3-1 | 0.750 | 242 | 109 | 1L |
Fort Thomas | 2-0 | 1.000 | 108 | 43 | 3-1 | 0.750 | 216 | 155 | 1W |
San Simon | 5-0 | 1.000 | 206 | 120 | 5-2 | 0.714 | 244 | 183 | 5W |
San Pasqual Valley | 3-2 | 0.600 | 191 | 184 | 4-2 | 0.667 | 233 | 202 | 1L |
Dishchii'bikoh | 3-2 | 0.600 | 198 | 182 | 4-2 | 0.667 | 231 | 211 | 2W |
Duncan | 5-1 | 0.833 | 235 | 115 | 5-3 | 0.625 | 281 | 169 | 1W |
The Gregory School | 1-2 | 0.333 | 87 | 60 | 4-3 | 0.571 | 225 | 203 | 3W |
Hayden | 1-1 | 0.500 | 63 | 71 | 1-1 | 0.500 | 63 | 71 | 1L |
BASIS Flagstaff | 1-1 | 0.500 | 40 | 76 | 1-1 | 0.500 | 40 | 76 | 1W |
Great Hearts Anthem | 1-1 | 0.500 | 62 | 83 | 1-1 | 0.500 | 62 | 83 | 1W |
Baboquivari | 1-2 | 0.333 | 92 | 116 | 2-2 | 0.500 | 138 | 146 | 2L |
Superior | 1-1 | 0.500 | 51 | 62 | 2-2 | 0.500 | 124 | 164 | 1L |
St. David | 2-1 | 0.667 | 135 | 58 | 3-3 | 0.500 | 261 | 170 | 2W |
M Music Mountain | 2-2 | 0.500 | 171 | 196 | 2-2 | 0.500 | 171 | 196 | 1W |
North Phoenix Preparatory Academy | 2-3 | 0.400 | 157 | 182 | 2-3 | 0.400 | 157 | 182 | 2W |
Grand Canyon | 2-2 | 0.500 | 81 | 163 | 2-3 | 0.400 | 128 | 237 | 1L |
Rock Point | 1-0 | 1.000 | 41 | 32 | 2-3 | 0.400 | 193 | 267 | 1W |
Williams | 1-1 | 0.500 | 67 | 38 | 1-2 | 0.333 | 105 | 90 | 2L |
Arizona School for the Deaf & Blind | 1-2 | 0.333 | 59 | 112 | 1-2 | 0.333 | 59 | 112 | 1W |
El Capitan | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 91 | 120 | 1L |
Displaying 1 - 25 of 42
Standings last updated on (GMT)






























