| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | USC-MAE | 1-0 | 1.000 | 67 | 24 | 4-0 | 1.000 | 253 | 149 | 4W |
| 2 | Central City Value | 1-1 | 0.500 | 86 | 102 | 3-1 | 0.750 | 192 | 200 | 1W |
| 3 | Aspire Ollin | 0-1 | 0.000 | 35 | 62 | 0-5 | 0.000 | 173 | 284 | 5L |
| 4 | Animo Bunche | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 156 | 219 | 4L |
| 4 | Annenberg | 0-0 | 0.000 | 0 | 0 | 1-7 | 0.125 | 258 | 512 | 7L |
| 4 | Downtown Magnets | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 294 | 292 | 1W |
| 4 | Orthopaedic | 0-0 | 0.000 | 0 | 0 | 8-0 | 1.000 | 487 | 266 | 8W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










