Career Stats
Danny has played on 4 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total Receiving Yards
577
Average Receiving Yards
12.5
Catches
46
Receiving Yards Per Game
23.1
Receiving TDs
5
Total TDs
5
Offense
Passing
Varsity Totals | | | 25 | 0 | 3 | 0 | .000 | | 0.0 | 0.0 | | | 2 | | 0.0 |
22-23 | Senior | Varsity | 9 | 0 | 3 | 0 | .000 | | 0.0 | 0.0 | | | 2 | | 0.0 |
Receiving
Varsity Totals | | | 25 | 46 | 577 | 12.5 | 23.1 | 3 | 5 |
22-23 | Senior | Varsity | 9 | 30 | 290 | 9.7 | 32.2 | | 3 |
21-22 | Junior | Varsity | 9 | 14 | 285 | 20.4 | 31.7 | | 2 |
20-21 | Sophomore | Varsity | 5 | 2 | 2 | 1.0 | 0.4 | 3 | |
Offensive Fumbles and Pancake Blocks
Varsity Totals | | | 25 | 1 | 1 | |
21-22 | Junior | Varsity | 9 | 1 | 1 | |
All Purpose Yards
Varsity Totals | | | 25 | | 577 | | | | 577 | 23.1 |
22-23 | Senior | Varsity | 9 | | 290 | | | | 290 | 32.2 |
21-22 | Junior | Varsity | 9 | | 285 | | | | 285 | 31.7 |
20-21 | Sophomore | Varsity | 5 | | 2 | | | | 2 | 0.4 |
Total Yards
Varsity Totals | | | 25 | | 0 | 577 | 577 | 23.1 |
22-23 | Senior | Varsity | 9 | | 0 | 290 | 290 | 32.2 |
21-22 | Junior | Varsity | 9 | | | 285 | 285 | 31.7 |
20-21 | Sophomore | Varsity | 5 | | | 2 | 2 | 0.4 |
Defense
Tackles
Varsity Totals | | | 25 | 44 | 27 | 72 | 2.9 | 1.5 |
22-23 | Senior | Varsity | 9 | 21 | 16 | 37 | 4.1 | |
21-22 | Junior | Varsity | 9 | 23 | 9 | 33 | 3.7 | 1.5 |
20-21 | Sophomore | Varsity | 5 | | 2 | 2 | 0.4 | |
Defensive Statistics
Varsity Totals | | | 25 | 3 | | | 0.1 | 9 | 3 | 1 | 1 | | |
22-23 | Senior | Varsity | 9 | 2 | | | 0.2 | 4 | 2 | | | | |
21-22 | Junior | Varsity | 9 | 1 | | | 0.1 | 4 | | | 1 | | |
20-21 | Sophomore | Varsity | 5 | | | | | 1 | 1 | 1 | | | |
Scoring
Points
Varsity Totals | | | 25 | 5 | 30 | | | | 30 | 1.2 |
22-23 | Senior | Varsity | 9 | 3 | 18 | | | | 18 | 2.0 |
21-22 | Junior | Varsity | 9 | 2 | 12 | | | | 12 | 1.3 |
Touchdowns
Varsity Totals | | | 25 | | 5 | | | | | 5 | 0.2 |
22-23 | Senior | Varsity | 9 | | 3 | | | | | 3 | 0.3 |
21-22 | Junior | Varsity | 9 | | 2 | | | | | 2 | 0.2 |