Atlantic Coast
9-5-1
| Team Totals | 12 | 1 | 13 | 24 | |||
|---|---|---|---|---|---|---|---|
| 1 | T. Fetzer(Sr) | 1 | |||||
| 5 | W. Ormond(Sr) | 1 | |||||
| 8 | R. Printy(Jr) | 2 | 2 | 8 | |||
| 12 | A. Burg(Sr) | 2 | 2 | 2 | |||
| 17 | M. Ticoras(So) | 2 | 2 | 2 | |||
| 23 | J. Mobley(Jr) | 6 | 6 | 10 | |||
| 30 | M. Clifton(Sr) | 1 | 1 |
There is no data to display.
| Team Totals | 2 | 23 | .087 | |
|---|---|---|---|---|
| 30 | M. Clifton(Sr) | 2 | 23 | .087 |
| Team Totals | 48 | 7 | 7.0 | 15 | 8 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | T. Abrams(Fr) | 48 | 7 | 7.0 | 15 | 8 |
There is no data to display.