![]() | Mill Creek HS23-24 Varsity Football Roster | Address4400 Braselton Hwy Hoschton, GA 30548-1621 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
1 | Shane Ray | WR, C | So. | 5'4" | 110 |
2 | Cannon Kiley | QB | So. | 6'2" | 170 |
3 | Trajen Greco | CB, WR | Sr. | 6'2" | 175 |
4 | Chase Branch | WR, FS | So. | ||
4 | Josh Anglin | MLB, RB | Sr. | 6'0" | 215 |
5 | Trey Walker | SS, WR | Jr. | 5'10" | 170 |
7 | Daniel Smith | RB, SS | Jr. | 5'7" | 173 |
7 | Gavin Knott | RB, MLB | Jr. | ||
8 | Justin Content | WR | Sr. | 6'1" | 170 |
9 | Cameron Robinson | RB | Sr. | 5'9" | 180 |
10 | Demarko Lawler jr | FS, WR | Sr. | 5'8" | 150 |
11 | Luke Metz | OLB, MLB | Jr. | 6'3" | 220 |
11 | Caleb Zalewski | So. | 5'10" | 160 | |
12 | Brandon Aiken | RB, MLB | So. | ||
12 | Colins Fon | Sr. | 6'2" | 185 | |
13 | Shawn Cummings | CB | Jr. | 6'2" | 175 |
13 | Jaiden Patterson | FS, CB | Sr. | 6'2" | 173 |
13 | TRIPP TROXCLAIR | So. | |||
13 | Deotris Mize jr. | WR | Jr. | 6'1" | 170 |
14 | Braxton Rembert | SS, WR, TE | So. | 6'4" | 179 |
14 | Malachi x. Miller | RB, WR, FS | Jr. | 5'6" | 160 |
15 | Will Miller | QB | Jr. | 6'0" | 170 |
15 | Andrew Freeman | So. | 6'1" | 186 | |
16 | Shane Throgmartin | QB | Jr. | 6'2" | 200 |
17 | Caiden Nunn | OLB | Jr. | 5'8" | 172 |
17 | Caiden Nunn | LB | Jr. | 5'8" | 152 |
18 | Ivan Maloney | WR, DB | Fr. | 5'11" | 144 |
19 | Julian Alvarez | WR | So. | ||
19 | Justin Ball | RB, MLB | Jr. | ||
20 | John Gibbons | WR, CB | Sr. | 5'9" | 140 |
20 | Isaiah Evans | Jr. | 5'11" | 170 | |
21 | Brandon Hines | DB | Sr. | 5'10" | 166 |
22 | Kingjoseph Edwards | OLB, TE | Sr. | 6'5" | 230 |
22 | Jaiden Farmer | So. | |||
22 | Bryce Conway | Sr. | |||
23 | Kaymon Bolden | Sr. | 5'9" | 160 | |
24 | Brayden Walters | FB, MLB | Sr. | ||
26 | Drew Jara | WR, CB | Jr. | 5'8" | 150 |
29 | Antwan Mcarthur | DB | Sr. | 5'10" | 175 |
30 | Giuliano Shanks | LB | Jr. | 6'0" | 193 |
32 | Donningtun Walters | FB, DT, DE | Sr. | 5'8" | 200 |
33 | Jayden Barnes | WR, SS | So. | ||
34 | Jack Mccoy | OLB, RB | So. | ||
35 | Kavon Mullins | RB | Sr. | 5'11" | 182 |
36 | D J Callaway | QB | So. | 5'9" | 180 |
36 | Christian Shitta-bey | K, C | So. | ||
38 | Elan Baugham | WR, MLB, FS | Sr. | ||
38 | Gabe Hatchell-van drie | RB, OLB | Jr. | ||
39 | Jashawn Lee-harper | OLB | Jr. | ||
39 | Carson Hurter | WR, FS | So. | 5'7" | |
40 | Alex Key | LS, OLB | Sr. | ||
41 | Caleb Harvey | WR | Jr. | 5'6" | 146 |
41 | Connor Faber | OLB, MLB | Jr. | ||
42 | Preston Mckenzie | WR, DB | Fr. | 5'9" | 140 |
42 | Isaiah Evans | WR | Jr. | 5'9" | 170 |
45 | Ryan Lewis | C, DE | Jr. | 5'7" | 177 |
47 | Brandon Hines | CB, WR | Sr. | ||
49 | Divine Morgan | WR, SS, CB | Jr. | ||
50 | Alex Gomez | DL, FB | Sr. | ||
51 | Logan Phillips | MLB, TE | Jr. | ||
51 | Jax Murphy | T | Jr. | 6'3" | 270 |
52 | Aiden Butler | DL | Sr. | 6'3" | 195 |
54 | Jeremiah Schine | G, T | Sr. | 6'2" | 260 |
55 | Brian Retter | DL | Sr. | 5'10" | |
55 | Carter Skelley | C, DT, DE | So. | ||
56 | Tavaris Jones | MLB, TE | Sr. | ||
57 | Landon Williams | TE, DE, OLB | So. | ||
57 | Michael Chandler | G | Jr. | ||
59 | Cooper Harris | T, G, C | So. | 6'2" | 290 |
60 | Nathan Waters | OL | Sr. | 6'2" | 207 |
63 | Trace Husby | DE, T | Sr. | ||
64 | Elijah Richards | DT | So. | 6'1" | 260 |
65 | Davis Hill | G, NG | So. | ||
67 | Arturo Garcia | G, C | Jr. | 6'2" | 270 |
67 | Christopher Tiger | T, DT, DE | Jr. | 6'8" | 260 |
68 | King david Kumi-yeboah | DE, G | So. | ||
68 | Aidan Banfield | G, DE | Sr. | 6'3" | 280 |
70 | Samuel Valles | DT, DE | Jr. | ||
70 | Jaylen Hillman | G, DT | So. | 6'2" | 280 |
71 | Kayden Hillman | G, DT | So. | 6'2" | 280 |
72 | Jaylen Hillman | OL | So. | 5'10" | 255 |
73 | Chris Pickens | Sr. | 5'7" | 209 | |
74 | Ricky Bossio | DE, DT, G | Jr. | ||
74 | Ryan Bell | C, G | Jr. | 6'1" | 265 |
83 | Jayde Beasley | RB, SS, CB | So. | 5'9" | 170 |
85 | Brady Lane | K, P | Jr. | 6'1" | 180 |
86 | Carter Jackson | P, K | Fr. | 5'10" | 160 |
87 | Duyon(dq) Forkpa | TE, OLB, DE | So. | 6'2" | 220 |
88 | Not Active | DE | Jr. | 6'5" | 230 |
89 | Max Hammond | WR | Sr. | 5'11" | 158 |
92 | John Doe | WR, DB | Jr. | 6'0" | 136 |
94 | Isaac Nelson | WR, CB | Jr. | ||
95 | Devin Ancrum | NG, DT | Jr. | 6'3" | 295 |
Ashton Patterson | QB | So. | 5'11" | ||
Jacob Blevins | RB, SS | So. | |||
Jonathan Torres | |||||
Khamani Hickman |
Staff | Position |
---|---|
Neal Harris | Assistant Coach |
Greg Jarvis | Assistant Coach |