Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Roncalli | 30-0 | 1.000 | 78 | 3 | 35-1 | 0.972 | 88 | 6 | 9W |
New Albany | 12-0 | 1.000 | 31 | 3 | 14-3 | 0.824 | 38 | 14 | 1L |
Hamilton Southeastern | 31-5 | 0.861 | 87 | 24 | 32-6 | 0.842 | 91 | 28 | 1L |
Indianapolis Bishop Chatard | 27-6 | 0.818 | 76 | 25 | 28-7 | 0.800 | 81 | 30 | 1L |
Fishers | 26-8 | 0.765 | 74 | 31 | 32-14 | 0.696 | 94 | 48 | 1L |
Perry Meridian | 23-8 | 0.742 | 61 | 28 | 23-8 | 0.742 | 61 | 28 | 1L |
Westfield | 22-8 | 0.733 | 57 | 28 | 24-8 | 0.750 | 62 | 28 | 13W |
Silver Creek | 8-4 | 0.667 | 22 | 15 | 9-8 | 0.529 | 24 | 25 | 1L |
Cathedral | 21-11 | 0.656 | 60 | 37 | 22-12 | 0.647 | 62 | 40 | 1L |
Tri-West Hendricks | 8-5 | 0.615 | 22 | 20 | 9-8 | 0.529 | 25 | 25 | 1L |
Martinsville | 7-5 | 0.583 | 19 | 16 | 9-8 | 0.529 | 25 | 24 | 1L |
North Central | 15-11 | 0.577 | 46 | 35 | 16-11 | 0.593 | 48 | 35 | 5L |
Franklin Community | 14-12 | 0.538 | 42 | 38 | 15-12 | 0.556 | 44 | 38 | 1L |
Columbus East | 7-6 | 0.538 | 17 | 15 | 7-7 | 0.500 | 18 | 18 | 1L |
Guerin Catholic | 15-13 | 0.536 | 47 | 37 | 15-13 | 0.536 | 47 | 37 | 1L |
Herron | 17-15 | 0.531 | 48 | 39 | 19-16 | 0.543 | 53 | 39 | 1L |
Indianapolis Cardinal Ritter | 14-13 | 0.519 | 41 | 35 | 17-15 | 0.531 | 50 | 42 | 1L |
Zionsville | 17-17 | 0.500 | 51 | 45 | 18-17 | 0.514 | 54 | 45 | 1L |
Center Grove | 8-8 | 0.500 | 28 | 26 | 8-9 | 0.471 | 29 | 29 | 2W |
Indiana Christian Academy | 5-5 | 0.500 | 16 | 15 | 7-6 | 0.538 | 22 | 19 | 1W |
Floyd Central | 5-5 | 0.500 | 18 | 16 | 6-10 | 0.375 | 20 | 29 | 1W |
Brebeuf Jesuit Preparatory | 13-14 | 0.481 | 31 | 40 | 15-14 | 0.517 | 37 | 40 | 1L |
Southport | 14-17 | 0.452 | 42 | 46 | 14-17 | 0.452 | 42 | 46 | 4L |
Franklin Central | 14-18 | 0.438 | 41 | 51 | 17-18 | 0.486 | 48 | 52 | 1L |
Carmel | 11-19 | 0.367 | 36 | 55 | 11-19 | 0.367 | 36 | 55 | 1L |
Displaying 1 - 25 of 63
Standings last updated on Mar 18, 2024 @ 1:00am