District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-2 | 0.778 | 543 | 367 | 20-9 | 0.690 | 1737 | 1437 | 3W |
2 | ![]() | 5-2 | 0.714 | 407 | 348 | 18-13 | 0.581 | 1740 | 1664 | 1L |
3 | L Livingston Central | 3-4 | 0.429 | 313 | 322 | 13-10 | 0.565 | 1042 | 969 | 3W |
4 | ![]() | 0-7 | 0.000 | 208 | 434 | 3-25 | 0.107 | 953 | 1610 | 17L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)