League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | T Tomales | 12-2 | 0.857 | 199 | 79 | 15-5 | 0.750 | 292 | 134 | 1L |
2 | ![]() | 12-2 | 0.857 | 221 | 122 | 14-7 | 0.667 | 250 | 178 | 1L |
3 | ![]() | 11-3 | 0.786 | 172 | 64 | 15-11 | 0.577 | 237 | 186 | 2L |
4 | P Point Arena | 9-5 | 0.643 | 209 | 168 | 12-11 | 0.522 | 285 | 285 | 2L |
5 | ![]() | 6-8 | 0.429 | 245 | 256 | 6-16 | 0.273 | 266 | 364 | 1W |
6 | ![]() | 4-10 | 0.286 | 118 | 184 | 5-11 | 0.312 | 138 | 204 | 3L |
7 | ![]() | 1-12 | 0.077 | 82 | 243 | 1-16 | 0.059 | 103 | 354 | 9L |
8 | ![]() | 0-13 | 0.000 | 71 | 201 | 0-13 | 0.000 | 71 | 201 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)