![]() | Middlesex HS24-25 Varsity Boys Soccer Roster | Address1400 Lowell Rd Concord, MA 01742 |
| # | Name | Pos. | Gr. | Ht. | Wt. |
|---|---|---|---|---|---|
| 1 | Noah Browne | GK | So. | 6'3" | 185 |
| 1 | Alfonso De Vito | GK | |||
| 2 | Timi Ojo | D | |||
| 2 | Daniel Cai | D | Sr. | ||
| 3 | Charlie Driscoll | D | Sr. | ||
| 3 | Sam Barton | D | |||
| 5 | Neto Nwogbo | D | 6'1" | 185 | |
| 5 | Quinn Falvey | D | Jr. | ||
| 6 | George Lin | D | 6'1" | 175 | |
| 6 | Andrew Parker | 5'7" | 130 | ||
| 6 | Bear Tibbitt | Sr. | |||
| 7 | Hanad Garad | Jr. | |||
| 7 | Liam Tasker | 5'10" | 168 | ||
| 8 | Theo Moore | So. | |||
| 8 | Ollie Cheever | 5'8" | 150 | ||
| 8 | Jake Zaas | 6'1" | 170 | ||
| 9 | Colin Hope | Jr. | |||
| 9 | Walker Massey | ||||
| 10 | Kwabena Kwakwa | 5'8" | |||
| 10 | Bryan Mayhew | Jr. | |||
| 11 | Julian Paton | ||||
| 11 | Ethan MacDougall | D | 6'2" | 180 | |
| 11 | Jeffrey Hernandez | Sr. | 5'10" | ||
| 12 | Cole Swanson | 5'7" | 145 | ||
| 12 | Charlie Mehm | ||||
| 12 | Nick Parker | D | |||
| 13 | Luis Lugo Canales | D | Fr. | ||
| 13 | Henry Brown | ||||
| 14 | Nathan Jin | Jr. | |||
| 14 | Aarav Mehta | ||||
| 15 | Kofi King | D | |||
| 15 | Jack Staples | 5'9" | 150 | ||
| 15 | Tyler Martinez | Jr. | |||
| 16 | Ian Dhar | ||||
| 16 | Colin Finke | D | |||
| 16 | Baze Kalisa | D | Jr. | ||
| 17 | Anyolo Makatiani | ||||
| 18 | Pherel Esprit | ||||
| 19 | Kyle McConnell | D | So. | ||
| 20 | David Hitzrot | D | |||
| 20 | Luke Taylor | D | 5'10" | 170 | |
| 21 | Kai Raczkowski | So. | |||
| 21 | Luca Steinert | D | |||
| 22 | Will Charman | D | |||
| 22 | Olly Mylon | Sr. | 5'9" | 145 | |
| 23 | Adriano Valmora | Fr. | |||
| 24 | Elliot Koopersmith | So. | |||
| 25 | Long Nguyen | So. | |||
| 31 | Jules Lewis | GK | Jr. | 6'3" | |
| 31 | Kyle Wolff | GK | |||
| Alesso Morris | |||||
| Luis Medina |
| Staff | Position |
|---|---|
| Ken Risley | Head Coach |