The 2025
Arizona
high school football season continues this week. Here's what you need to
know heading into and during
this weekend's prep football slate in The Grand Canyon
State.
AIA Playoff Brackets
Schedule and Live Scores
Live
Statewide Broadcasts
Top
25 Scoreboard
No. 13 Williams Field (Gilbert, AZ) @
No. 1 Basha (Chandler, AZ)
Friday 7:00pm (Local time)
No. 5 Mountain View (Mesa, AZ) @
No. 2 Hamilton (Chandler, AZ)
Friday 7:00pm (Local time)
No. 10 Red Mountain (Mesa, AZ) @
No. 3 Liberty (Peoria, AZ)
Friday 7:00pm (Local time)
No. 6 Brophy College Prep (Phoenix, AZ) @
No. 4 Chandler (AZ)
Friday 7:00pm (Local time)
No. 8 Desert Mountain (Scottsdale, AZ) @
No. 7 Desert Edge (Goodyear, AZ)
Friday 7:00pm (Local time)
No. 17 Mesa (AZ) @
No. 9 Centennial (Peoria, AZ)
Friday 7:00pm (Local time)
No. 21 Higley (Gilbert, AZ) @
No. 11 Casteel (Queen Creek, AZ)
Friday 7:00pm (Local time)
No. 24 Arizona College Prep (Chandler, AZ) @
No. 12 ALA - Gilbert North (Gilbert, AZ)
Friday 7:00pm (Local time)
No. 18 Perry (Gilbert, AZ) @
No. 14 ALA - Queen Creek (Queen Creek, AZ)
Friday 7:00pm (Local time)
No. 15 Canyon View (Waddell, AZ) @
No. 25 Desert View (Tucson, AZ)
Friday 7:00pm (Local time)
No. 16 Horizon (Scottsdale, AZ) @
No. 23 Marana (Tucson, AZ)
Friday 7:00pm (Local time)
No. 20 Salpointe Catholic (Tucson, AZ) @
No. 19 Pinnacle (Phoenix, AZ)
Friday 7:00pm (Local time)
Western SciTech (Phoenix, AZ) vs.
No. 22 Heritage Academy (Mesa, AZ)
Saturday 2:00pm (Local time)
State Stat Leaders
| Leaderboard - Player Passing Yards |
| 1 | | 3435 |
| 2 | | 3377 |
| 3 | | 3209 |
| 4 | | 3132 |
| 5 | | 2947 |
| 6 | | 2805 |
| 7 | | 2740 |
| 8 | | 2711 |
| 9 | | 2688 |
| 10 | | 2681 |
| 11 | | 2639 |
| 12 | | 2591 |
| 13 | | 2557 |
| 14 | | 2519 |
| 15 | | 2488 |
| 16 | | 2445 |
| 17 | | 2423 |
| 18 | | 2406 |
| 19 | | 2394 |
| 20 | | 2354 |
| 21 | | 2340 |
| 22 | | 2258 |
| 23 | | 2253 |
| 24 | | 2244 |
| 25 | | 2241 |
| Leaderboard - Player Rushing Yards |
| 1 | | 2082 |
| 2 | | 2042 |
| 3 | | 1848 |
| 4 | | 1714 |
| 5 | | 1682 |
| 6 | | 1648 |
| 7 | | 1645 |
| 8 | | 1547 |
| 9 | | 1537 |
| 10 | | 1495 |
| 11 | | 1475 |
| 12 | | 1449 |
| 13 | | 1422 |
| 14 | | 1391 |
| 15 | | 1389 |
| 16 | | 1366 |
| 17 | | 1322 |
| 18 | | 1289 |
| 19 | | 1287 |
| 20 | | 1282 |
| 21 | | 1277 |
| 22 | | 1271 |
| 23 | | 1269 |
| 24 | | 1260 |
| 25 | | 1238 |
| Leaderboard - Player Receiving Yards |
| 1 | | 1598 |
| 2 | | 1415 |
| 3 | | 1316 |
| 4 | | 1270 |
| 5 | | 1269 |
| 6 | | 1088 |
| 7 | | 1027 |
| 8 | | 1015 |
| 9 | | 1010 |
| 10 | | 1001 |
| 11 | | 977 |
| 12 | | 952 |
| 13 | | 945 |
| 14 | | 901 |
| 15 | | 901 |
| 16 | | 894 |
| 17 | | 880 |
| 18 | | 875 |
| 19 | | 873 |
| 20 | | 864 |
| 21 | | 863 |
| 22 | | 860 |
| 23 | | 859 |
| 24 | | 854 |
| 25 | | 853 |
| Leaderboard - Player Total TDs |
| 1 | | 32 |
| 2 | | 31 |
| 3 | | 29 |
| 4 | | 29 |
| 5 | | 25 |
| 6 | | 25 |
| 7 | | 24 |
| 8 | | 24 |
| 9 | | 24 |
| 10 | | 24 |
| 11 | | 23 |
| 12 | | 22 |
| 13 | | 22 |
| 14 | | 22 |
| 15 | | 22 |
| 16 | | 22 |
| 17 | | 21 |
| 18 | | 21 |
| 19 | | 21 |
| 20 | | 21 |
| 21 | | 21 |
| 22 | | 21 |
| 23 | | 21 |
| 24 | | 20 |
| 25 | | 20 |
| Leaderboard - Player Total Tackles |
| 1 | | 177 |
| 2 | | 167 |
| 3 | | 161 |
| 4 | | 159 |
| 5 | | 144 |
| 6 | | 143 |
| 7 | | 137 |
| 8 | | 135 |
| 9 | | 129 |
| 10 | | 127 |
| 11 | | 126 |
| 12 | | 122 |
| 13 | | 121 |
| 14 | | 121 |
| 15 | | 117 |
| 16 | | 117 |
| 17 | | 115 |
| 18 | | 115 |
| 19 | | 114 |
| 20 | | 114 |
| 21 | | 113 |
| 22 | | 113 |
| 23 | | 112 |
| 24 | | 112 |
| 25 | | 111 |
| Leaderboard - Player Interceptions |
| 1 | | 10 |
| 2 | | 10 |
| 3 | | 10 |
| 4 | | 8 |
| 5 | | 7 |
| 6 | | 7 |
| 7 | | 7 |
| 8 | | 7 |
| 9 | | 7 |
| 10 | | 7 |
| 11 | | 7 |
| 12 | | 7 |
| 13 | | 7 |
| 14 | | 7 |
| 15 | | 6 |
| 16 | | 6 |
| 17 | | 6 |
| 18 | | 6 |
| 19 | | 6 |
| 20 | | 6 |
| 21 | | 6 |
| 22 | | 6 |
| 23 | | 6 |
| 24 | | 6 |
| 25 | | 6 |