![]() | East Side HS23-24 Varsity Boys Lacrosse Roster | Address238 Van Buren St Newark, NJ 07105 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
0 | Joseph Moreira | M, A | So. | ||
1 | Ian Padilla | M | Fr. | ||
3 | Ryan Piveta | M | So. | ||
4 | Owen Perdomo | A | So. | ||
6 | Evan Jesus | M | Sr. | ||
6 | Diego Padilla | A | So. | ||
7 | Nicolas Rodriguez | M | Fr. | ||
8 | Michael Torres | D, A | So. | ||
9 | Jaime Ibanez | D, LSM | So. | ||
10 | Joao Silva | G | Sr. | ||
11 | Josue Perdomo | A | Sr. | 5'9" | 180 |
12 | Misael Da Silva | D | Sr. | ||
13 | Jason Rodriguez | D | Sr. | 5'10" | 190 |
14 | Junior Garcia | M | So. | ||
15 | Christofer Caguana | M | So. | ||
16 | Jimmy Cuatlayol | G | Sr. | ||
17 | Guilherme Ferreira | A | So. | 5'6" | 130 |
19 | Steve Quituisaca | LSM | Jr. | 5'9" | 170 |
22 | Dustin Tinitana | M | Sr. | 6'1" | 160 |
23 | Cristopher Perez | A, DM | Jr. | ||
24 | Juan Hernandez | D | So. | ||
25 | Mauricio Espinal | M | So. | ||
27 | Natan Da Silva | Sr. | |||
31 | Kevin Paguay Rojas | D | Sr. | ||
33 | Claudio Quezada | M | Jr. | ||
Jose Borrero | |||||
Heiter Gomes | |||||
Ryan Wallace | |||||
Joseph Vazquez | |||||
Edwar Delgadillo | |||||
Luis Saavedra | |||||
Carlos Santos | |||||
Hassan Salaam | |||||
Kyle Pereira | |||||
Kaiser Vera | |||||
Orlandy Cruz | |||||
Daquon Benders | |||||
Rob Yingst | |||||
Kriss Falu | |||||
Brandon Gonzalez | |||||
Adelmar Diaz | |||||
Shahiem McKinnis | |||||
Jamal Willabus | |||||
Anthony Lopez | |||||
Fabio Pereira | |||||
Cristian Godinez | |||||
Henry Soto | |||||
Hector Urbano | |||||
Hakim Langlais | |||||
Jorge Quinteros | |||||
Naseer Wilkerson | |||||
Patrick Lovell | |||||
Joseph Morley | |||||
Juan Saavedra | |||||
Xavier Merchan | |||||
Cristian Valle | |||||
Jorddy Romero | |||||
Brayan Jimenez | |||||
Bradley Collazo | |||||
Christopher Valentin | |||||
Henry Zamora | |||||
Colin Akparanta | |||||
Christopher Valladares | |||||
Justin Kelly | |||||
Luis Angamarca | |||||
Juan Martinez | |||||
Christian Guevara | |||||
Andre Amador | |||||
Jorge Castelan | |||||
Wuilber Romero | |||||
Bradley Pena | 5'9" | 140 | |||
George Montero | |||||
Billy Sanjinez | |||||
Leandro Baptista | |||||
Julio Sanchez | |||||
Collazo Bradley | |||||
Brandon Erazo | |||||
Cristofer Orellana | |||||
Amir Thomas | |||||
Felipe Pereira | |||||
Jarod Reynoso | |||||
Pierre Belizaire | |||||
Xavier Maciel |
Staff | Position |
---|---|
John Dudley | Head Coach |
John Dudley | Head Coach |