![]() | Old Bridge HS22-23 Varsity Boys Volleyball Roster | Address363 Route 516 Old Bridge, NJ 08857 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
1 | Matthew Manfredi | S, L | |||
1 | Ethan Manbodhe | S | So. | ||
1 | Justin Tuohy | ||||
1 | Nicholas Do | S | Jr. | ||
4 | Logan Albrecht | ||||
5 | Brian Snook | OH | |||
5 | Noah Brown | OH | So. | ||
6 | Kai Hagen | S | So. | ||
6 | Jaden Wong | Fr. | |||
7 | Troy Markle | S | So. | ||
8 | Nick Schon | S | |||
10 | Jacob Lupinski | OH | Jr. | ||
12 | Jacob Krol | OH | Sr. | ||
12 | Andrew Zaleck | 6'3" | 165 | ||
12 | Yousof Daftani | MH, OH | So. | ||
12 | Oskar Lapinski | OH | Fr. | ||
13 | John Femiano | OH | So. | 5'7" | 140 |
13 | Jonathan Ortega | OH, L | 5'11" | 160 | |
13 | Matthew Rosenberg | MH | Jr. | ||
14 | Michael Tribianni | OH | |||
14 | Ali Chaudary | L | So. | ||
15 | Gracjan Trojanowski | L, DS | Jr. | ||
17 | Pavlo Chernyshov | OH | |||
18 | Jeremy Smith | MH | |||
20 | Anthony Pizzulli | S | So. | ||
21 | Massimo Roco | MH | Jr. | ||
22 | Aaron LaPlaca | MH | 6'5" | 190 | |
22 | Justin Frudden | S | So. | ||
23 | Dominic Lapinski | MH | Jr. | ||
24 | Anirudh Samala | OH | Jr. | ||
49 | Gabriel Morales | MH | So. | ||
61 | Jason Lu | L | So. | ||
61 | Josh DeWitt | ||||
Josh Blatt | |||||
Robert Obdyke | |||||
James Mellon | So. | ||||
Billy Murawski | OH | ||||
Nai Lugo | |||||
Jaden Harris | |||||
Dio Paravalos | |||||
Volodymyr Kucheriavyy | |||||
Devin Mullins | |||||
Donna Pawlowski | |||||
Pedro Trevino | |||||
Robert Pawlowski | |||||
Jon Guzman | |||||
Zachary Cuisinier | |||||
Robert Weiss | |||||
Tom Armour | |||||
Filip Cizek | |||||
Michael Aryee | |||||
Kori Totten |