Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 12-0 | 1.000 | 62 | 3 | 19-3-1 | 0.848 | 97 | 18 | 15W |
![]() | 12-3-1 | 0.781 | 75 | 22 | 17-3-1 | 0.833 | 102 | 24 | 1L |
![]() | 9-2 | 0.818 | 61 | 17 | 16-4 | 0.800 | 94 | 30 | 1L |
![]() | 10-3-1 | 0.750 | 64 | 17 | 15-4-1 | 0.775 | 85 | 23 | 1L |
![]() | 10-5 | 0.667 | 43 | 16 | 16-6 | 0.727 | 83 | 21 | 1L |
![]() | 12-4 | 0.750 | 84 | 13 | 14-6 | 0.700 | 100 | 22 | 1L |
![]() | 7-5-1 | 0.577 | 46 | 21 | 10-5-2 | 0.647 | 55 | 24 | 1L |
![]() | 3-5 | 0.375 | 11 | 16 | 8-8-3 | 0.500 | 30 | 22 | 2L |
![]() | 6-6 | 0.500 | 22 | 25 | 8-10-1 | 0.447 | 41 | 44 | 1L |
![]() | 2-9 | 0.182 | 13 | 54 | 7-10 | 0.412 | 30 | 63 | 2L |
![]() | 5-9 | 0.357 | 17 | 51 | 7-11-1 | 0.395 | 25 | 64 | 2L |
![]() | 4-8-1 | 0.346 | 23 | 31 | 5-14-1 | 0.275 | 37 | 64 | 1W |
N Navajo Prep | 0-9 | 0.000 | 2 | 52 | 1-11-2 | 0.143 | 16 | 73 | 7L |
![]() | 1-13 | 0.071 | 11 | 94 | 2-15 | 0.118 | 19 | 106 | 13L |
![]() | 0-12 | 0.000 | 4 | 106 | 0-14 | 0.000 | 4 | 124 | 14L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)