| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Coral Academy of Science Las Vegas | 1-0 | 1.000 | 42 | 30 | 2-0 | 1.000 | 99 | 40 | 2W |
Moapa Valley | 3-0 | 1.000 | 73 | 22 | 5-0 | 1.000 | 166 | 59 | 5W |
Fernley | 1-0 | 1.000 | 67 | 7 | 4-0 | 1.000 | 199 | 127 | 4W |
Churchill County | 1-0 | 1.000 | 52 | 9 | 5-0 | 1.000 | 284 | 135 | 5W |
Dayton | 3-0 | 1.000 | 146 | 43 | 4-1 | 0.800 | 204 | 129 | 1W |
Boulder City | 1-0 | 1.000 | 49 | 5 | 2-1 | 0.667 | 120 | 69 | 2W |
Truckee | 0-1 | 0.000 | 9 | 52 | 3-2 | 0.600 | 165 | 181 | 1L |
Virgin Valley | 1-0 | 1.000 | 77 | 3 | 3-2 | 0.600 | 299 | 247 | 2W |
Sparks | 3-3 | 0.500 | 167 | 161 | 4-3 | 0.571 | 212 | 199 | 1W |
Pahrump Valley | 0-1 | 0.000 | 30 | 42 | 1-1 | 0.500 | 71 | 78 | 1L |
South Tahoe | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 142 | 152 | 2W |
Wooster | 1-1 | 0.500 | 55 | 62 | 1-2 | 0.333 | 75 | 111 | 1L |
Elko | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 139 | 158 | 3L |
Incline | 0-2 | 0.000 | 37 | 102 | 1-3 | 0.250 | 124 | 191 | 1L |
Spring Creek | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 127 | 224 | 3L |
The Meadows School | 0-1 | 0.000 | 0 | 2 | 0-2 | 0.000 | 34 | 62 | 2L |
C Cristo Rey St. Viator | 0-1 | 0.000 | 5 | 49 | 0-2 | 0.000 | 17 | 89 | 2L |
Amplus Academy | 0-1 | 0.000 | 3 | 77 | 0-2 | 0.000 | 30 | 121 | 2L |
Lowry | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 92 | 235 | 4L |
Debbie Smith CTE Academy | 0-4 | 0.000 | 40 | 186 | 0-6 | 0.000 | 52 | 325 | 6L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)























