![]() | Walnut Hills HS23-24 Varsity Football Roster | Address3250 Victory Pkwy Cincinnati, OH 45207-1499 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
0 | Jonathan Jackson jr. | DE, OLB | Fr. | 5'10" | 180 |
1 | Dashaun Hoskins | OLB, QB | Jr. | 6'0" | 180 |
2 | Aj Famble | RB, OLB | Sr. | 5'10" | 175 |
2 | TJ Nelson | QB | Sr. | 6'0" | 195 |
3 | Kaelyn Carr | K, P | Sr. | 5'4" | |
4 | Kellyn Brogan | WR, SS | Sr. | 6'1" | 195 |
5 | Mark Bronson | WR, CB | Jr. | 5'11" | 160 |
6 | Simeon Robinson | WR, FS | Jr. | 5'8" | 165 |
7 | Charles Swift | WR, SS | Jr. | 5'11" | 190 |
8 | Jared Ross | OLB, RB | Jr. | 5'11" | 195 |
9 | Christian Parker-rowe | WR, CB | Jr. | 6'3" | 180 |
9 | Joshua Davis | TE, OLB | Sr. | 5'11" | 215 |
10 | Juan Cruz-garcia | P, K | Sr. | 5'8" | 176 |
10 | Kade Fightmaster | TE, DE | Jr. | 6'3" | |
11 | Eric Terrell | CB, WR | Sr. | 5'8" | 155 |
13 | Will Rivers | QB | So. | 6'4" | 170 |
14 | Ty Austin | WR, CB | So. | 6'0" | 190 |
15 | Jadore Hicks | RB | 7th | ||
15 | Loule Endale | TE, LB | Sr. | 5'10" | 195 |
16 | Julian Calvin | WR, CB, RB | 7th | ||
16 | Malakai Lewars | CB, WR | So. | 5'10" | 145 |
17 | Dawes Hardin | WR, CB | So. | 6'0" | 145 |
18 | Zac Fiedler | TE, OLB | Fr. | 5'10" | 165 |
19 | JaMario Sebastian | WR, CB | Jr. | 5'10" | 150 |
19 | Xander Hargis | WR, CB | So. | 6'0" | 170 |
20 | Robert Robb | RB, FB | So. | 5'6" | 145 |
20 | Anhad Sandhu | K, P | 7th | ||
21 | Zion James | SS, RB | Sr. | 5'9" | 175 |
22 | Javien Jackson | WR, FS | Jr. | 6'2" | 185 |
23 | Jeremiah Vandergriff | OLB | 8th | 5'8" | 150 |
24 | Leule Mesfin | WR, OLB | So. | 6'3" | 195 |
24 | Kam Fightmaster | TE, MLB | Fr. | 5'9" | |
24 | Shannon Brewster | CB | |||
25 | Jacob Ramirez | WR, OLB | So. | 5'11" | 165 |
25 | Mike Jones Jr | RB | Sr. | 6'2" | 195 |
26 | Joshua Thornton | WR, OLB | Fr. | 5'10" | 165 |
27 | Aarush Rajehskumar | RB | 8th | 5'7" | 145 |
28 | Braylon Dennis | WR, CB | Fr. | 6'0" | 175 |
28 | Brodey Berg | Sr. | |||
28 | Avery Jordan | RB, CB | So. | 5'9" | 150 |
29 | Jordan Harris | WR, CB | Jr. | 5'9" | 165 |
30 | Eli Newman | WR, FS | So. | 5'8" | 150 |
31 | Eli Herbert | RB | So. | 5'8" | 165 |
31 | Antwaun Gray | WR, CB | Jr. | 5'5" | |
33 | Braden Upp | QB, WR, CB | Sr. | 5'10" | 165 |
45 | DJ Dembele | Sr. | 5'6" | 122 | |
55 | Donovan Gayle | NG, G, DE | Jr. | 6'0" | 250 |
56 | Braylon Coleman | T, DE | Fr. | 6'1" | 210 |
56 | Brady Lee | G, DT | 7th | ||
57 | Logan Cooper | DE, G | So. | 5'9" | 170 |
57 | Nate Brown | MLB, FB | |||
59 | Omni Williams | G | Jr. | 6'2" | 275 |
60 | Mario Lopez | G, DT | Jr. | ||
62 | Omar Mrabet | C, NG | Sr. | 5'9" | 215 |
64 | Braedon Schoby | DE, DT, T | Fr. | 5'6" | 185 |
64 | Christian Jordan | DT, G, C | Sr. | 6'0" | 240 |
65 | Alex Williams | RB | 8th | ||
70 | Stephen Gordon | DE, DT, T | So. | 6'1" | 250 |
70 | Muhammed Drammeh | T, DE | So. | ||
73 | Nionna Byrd | MLB | 5'6" | ||
73 | James Bess | T, DT | Fr. | 6'0" | 220 |
77 | Eli Conlon | G, DT | Fr. | 5'9" | 175 |
77 | Diego Acosta | DT, T | 8th | 5'10" | 260 |
78 | Eric Johnson | G, DT | Fr. | 5'6" | 224 |
78 | Dezmond Gayle | T, NG | Sr. | 6'1" | 275 |
80 | Greyson Hott-Beach | WR, DE | Jr. | 6'3" | 175 |
81 | Nyerre Johnson | TE, OLB | 7th | 5'8" | 155 |
84 | Jason Nicholas | WR, CB | So. | 6'3" | 145 |
84 | Raghav Gangatirkar | WR, K | |||
Archer Faehnle | TE, OLB | 8th | 5'6" | 160 | |
Dyshaun Edwards | WR, OLB | 7th | 5'8" | 155 | |
Tomi Olakanmi | TE, MLB | 7th | 5'6" | 145 | |
Colin Ross | K, P | Fr. | |||
Tereon Spencer | WR, CB | 7th | |||
Dayron Acklin | WR, CB | So. | 5'11" | 155 | |
Jerry Isham-ndiaye | G, DT | Fr. | |||
Jeremiah Thornton | TE, OLB | Jr. | 6'2" | 175 | |
Gus Meyer | T, DT | 7th | 5'8" | 220 | |
Holden Herring | DT, G | ||||
Alex Siller | G, DT | ||||
Harry Linser | WR, CB | 5'5" | 125 | ||
Camar Powell | G, DT | 7th | 5'6" | 230 | |
Christopher Potts | QB, RB, MLB | Fr. | |||
Darius Fisher | |||||
Fin Reynolds | T, DE, G | Jr. | 6'2" | 225 | |
Christopher Reuter | Sr. | 6'0" | 180 | ||
Benjamin Kelcey | |||||
Joey Piening | |||||
Woll Rivers | |||||
Dario Newbolt | |||||
Jorge Escobar | WR, CB | Sr. | |||
Roy Phillips | |||||
Luke Perry | Sr. | ||||
Ali Hanbali | Jr. | ||||
Kam'rn Harden | Sr. | ||||
Macen Hall | Sr. | 5'10" | 145 | ||
Nolan Warnken | QB | Sr. | 6'3" | 205 | |
Nouh Adil | So. | ||||
Max Stallmeyer | Sr. | ||||
Andrew Gorenflo | Fr. | ||||
Carson Wolf | RB, SS | Jr. | 5'8" | 170 | |
Adrian Washington | |||||
Kaylen Carter | Jr. | ||||
Eric Walker | |||||
Braeden Wells | Jr. | ||||
Alexander Hargis | Jr. | ||||
Jonathan Fritsch | Sr. | ||||
Danielle Friesen | So. | ||||
Jordan Stange | FS, SS, CB | Jr. | |||
Macmarqo Zanders | Sr. | ||||
Hazen Mohommed | Sr. | ||||
Calyen Murray | Fr. | ||||
Kellyn Berg | Sr. | ||||
Elijah Friesen | |||||
Jonathan Salazar | WR, CB | So. | |||
Sumner Shroyer | Sr. | 5'10" | 130 | ||
Brenden HIll | |||||
Kay C. | DE | Sr. | |||
Walterio Monroe | WR, TE, MLB | Sr. | |||
Amir Kelow | |||||
Jordan Hall | Fr. | ||||
Kingston Fall | Fr. | ||||
Kaleb Willis | Fr. | ||||
Hans Hammelrath | OLB | ||||
Aidan Brogan | K, P | Sr. | |||
Elijah Guttman | Jr. | ||||
Josh Hehman | WR | ||||
Cameron Craft | Sr. | ||||
Delan Massey-Wright | Jr. | 6'0" | 297 | ||
Shrihari Ravichandran |
Staff | Position |
---|---|
Justin Beers | Assistant Coach |
G. Benjamin Myles | Head Coach |
Mark Fightmaster | Assistant Coach |
Tony Mitchell Jr. | Assistant Coach |
Jerrell Moore | Assistant Coach |
Rob Morton | Assistant Coach |
Jerry Thomas | Assistant Coach |
Mike Woolfork | Assistant Coach |