![]() | Fairview HS22-23 Varsity Football Roster | Address7460 Mccray Rd Fairview, PA 16415 |
# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
1 | Tyler Corbin | QB | Sr. | 160 | |
3 | Jake Stalzitz | DE, TE | Sr. | 6'3" | |
3 | Xavier Nulph | ||||
3 | Jake Stalsitz | DE, TE | Sr. | 6'4" | 240 |
6 | Vincent Campoli | QB, OLB | So. | 5'11" | 180 |
7 | Aiden Krepps | RB, OLB | So. | ||
7 | Matthew Melle | QB, RB, CB | Fr. | ||
8 | Sam Work | WR, CB | Jr. | 5'9" | 130 |
10 | Carlo Cimino | QB | Fr. | ||
10 | Luke Harkness | RB, CB | 5'10" | 155 | |
11 | Tyler Divecchio | Fr. | 6'4" | 200 | |
11 | Michael Gennuso | K | Jr. | 6'0" | |
12 | Jeremiah Bennett | Fr. | |||
12 | Owen Burkett | Jr. | 5'10" | 145 | |
13 | Jacob Harkness | Jr. | |||
20 | Jacob Truitt | RB, CB | Jr. | ||
20 | Sam Malinowski | WR, OLB | Sr. | 6'1" | |
21 | Jeremy Frazao | SB, FS | Sr. | 6'2" | 170 |
22 | Ethan Loucks | WR, MLB | Jr. | ||
22 | Max Panasenko | WR, CB | Jr. | 5'9" | 153 |
23 | Elijah Pettit | ||||
23 | Charles Chevalier | MLB, RB | Sr. | 6'1" | 170 |
24 | Peyton Mahoney | So. | |||
24 | Hunter Sullivan | RB, OLB | So. | ||
25 | Demitri Stewart | RB | 5'8" | 147 | |
25 | Cooper Blicha | So. | |||
30 | Tyler Benford | RB, CB | So. | 5'8" | 165 |
32 | Jared Gennuso | RB, DB | Sr. | 5'9" | 165 |
33 | Robbie Chevalier | RB, OLB | So. | ||
33 | Samuel Zablotny | RB | 5'6" | 145 | |
33 | robbie Chevalier | RB, DE | So. | ||
34 | Xavier Nulph | Fr. | |||
35 | Jeremiah Bennett | WR | Fr. | ||
35 | Dennis Panashenko | Fr. | |||
39 | Andrew Bowers | LS | So. | 6'1" | 170 |
39 | Hunter Sullivan | So. | 5'9" | ||
40 | Robert Benford | Fr. | |||
41 | Zach Criswell | Fr. | |||
44 | Josh Lockett | RB, MLB | So. | 6'1" | 196 |
47 | Danny Lindenberger | Fr. | |||
50 | Jayden Federoff | G | So. | 6'0" | 265 |
50 | Josiah Cannon | WR, RB | Sr. | 6'1" | 196 |
51 | Colin Mahan | Fr. | |||
51 | elisha Rupp | C | Jr. | ||
52 | Holden Siegler | T, DE | So. | 6'3" | 235 |
53 | Justin Tersigni | Jr. | |||
55 | Ahvilio Burgos | G, MLB | So. | 5'10" | 220 |
55 | Dominic Adiutori | WR | 6'1" | 180 | |
61 | Tanner Manross | Fr. | 5'7" | 170 | |
61 | Caven Buell | DT, G | |||
62 | William Nair | Fr. | |||
63 | Peter Miller | T, DT | Fr. | ||
64 | John Powierza | So. | |||
64 | John Powierza | C | So. | 6'1" | 208 |
65 | Austin Hallock | So. | |||
66 | Aj Stancliff | So. | |||
67 | Austin Hallock | T | Sr. | 6'2" | 260 |
68 | Alexander Maxwell thiem | DT, T | Sr. | 6'5" | 300 |
69 | Josiah Walker | Fr. | |||
70 | Jasti Anirudh | Fr. | |||
72 | Adam Habusta | DT, G | So. | ||
72 | Eli Petit | Fr. | |||
74 | Mark Mcmanus | T | So. | ||
75 | Izaac Moore | T, DT | So. | 6'1" | 270 |
76 | Lane Carner | Sr. | |||
77 | Alex Trick | Jr. | |||
77 | Dennis Panasenko | DE, G, G | Sr. | ||
78 | Chris Platz | G, DT | Sr. | ||
79 | Chris Platz | Sr. | |||
80 | Braden Moore | WR | Jr. | 5'7" | 160 |
82 | Aidan Samueloff | TE, DE | Sr. | ||
85 | Mason Smith-Holley | Fr. | |||
86 | Andrew Fox | Fr. | |||
87 | Daniel Lindenberger | K, P | Fr. | 6'0" | 164 |
89 | Nathan Bobohsko | WR | Jr. | ||
89 | Langston Pustelak | Fr. | |||
89 | Langston Pustelak | 5'3" | |||
99 | Zachary Brown | K, P | |||
Jon Smith | 5'8" | 215 | |||
Scott Howells |
Staff | Position |
---|---|
Todd Boles | Assistant Coach |
scott bollheimer | Assistant Coach |
Chris Chorney | Statistician |
Carl Fontecella | Assistant Coach |
Mike Parmeter | Assistant Coach |
Mark Sobeleski | Head Coach |