Pope John Paul II
11-6
| Team Totals | 7 | 4 | 11 | ||||
|---|---|---|---|---|---|---|---|
| 0 | H. Curlee(Sr) | 4 | 1 | 5 | |||
| 3 | P. Lamberth(Jr) | 2 | 2 | ||||
| 11 | O. Gilliam(Sr) | 1 | 1 | ||||
| 88 | P. Fowler(Sr) | 1 | 2 | 3 |
| Team Totals | 22 | 13 | |||
|---|---|---|---|---|---|
| 0 | H. Curlee(Sr) | 3 | 1 | ||
| 3 | P. Lamberth(Jr) | 1 | |||
| 4 | G. Gilliam(Fr) | 1 | 1 | ||
| 6 | C. Dulany(Fr) | 1 | |||
| 10 | J. Fulks(Fr) | 3 | 1 | ||
| 16 | C. Gentry(Jr) | 1 | 1 | ||
| 18 | T. Link(Fr) | 1 | |||
| 22 | R. Johnson(Sr) | 4 | 4 | ||
| 25 | C. Bahorik(Jr) | 1 | 1 | ||
| 77 | B. Schimmel(Fr) | 2 | 1 | ||
| 88 | P. Fowler(Sr) | 3 | 1 | ||
| 99 | A. Knox(Jr) | 2 | 1 |
| Team Totals | 48 | 6 | 6.0 | 19 | 13 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C. Bahorik(Jr) | 48 | 6 | 6.0 | 19 | 13 |
There is no data to display.