District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
G Great Hearts Irving | 8-0 | 1.000 | 389 | 245 | 9-3 | 0.750 | 545 | 486 | 1L |
El Paso HomeSchool | 6-0 | 1.000 | 421 | 237 | 8-4 | 0.667 | 762 | 624 | 1L |
San Marcos HomeSchool | 3-0 | 1.000 | 208 | 141 | 38-4 | 0.905 | 2723 | 1956 | 2W |
Houston Can Academy - Southwest | 2-0 | 1.000 | 93 | 29 | 2-0 | 1.000 | 93 | 29 | 2W |
A Abilene Hawks | 2-0 | 1.000 | 135 | 76 | 12-13 | 0.480 | 1297 | 1205 | 1L |
DasCHE | 2-0 | 1.000 | 133 | 96 | 30-15 | 0.667 | 2996 | 2665 | 2L |
L Legacy School of Sport Sciences Maroon | 1-0 | 1.000 | 52 | 16 | 1-3 | 0.250 | 199 | 201 | 1W |
Tyler HEAT | 1-0 | 1.000 | 42 | 39 | 24-18 | 0.571 | 2285 | 2161 | 3W |
B BASIS Shavano | 1-0 | 1.000 | 68 | 55 | 2-0 | 1.000 | 140 | 106 | 2W |
CHAAMP HomeSchool | 9-2 | 0.818 | 660 | 349 | 21-12 | 0.636 | 1781 | 1414 | 2W |
S Spring Creek Academy | 7-2 | 0.778 | 501 | 105 | 24-11 | 0.686 | 1969 | 1699 | 6W |
Marine Military Academy | 4-2 | 0.667 | 324 | 303 | 5-2 | 0.714 | 389 | 344 | 1W |
Lake Houston HomeSchool | 4-2 | 0.667 | 344 | 323 | 10-13 | 0.435 | 1185 | 1303 | 1W |
Aggieland HomeSchool | 2-1 | 0.667 | 155 | 163 | 33-19 | 0.635 | 2598 | 2467 | 1L |
San Antonio Patriots HomeSchool | 2-1 | 0.667 | 232 | 175 | 24-17 | 0.585 | 2618 | 2278 | 1W |
Dallas Thunder | 3-2 | 0.600 | 248 | 234 | 21-26 | 0.447 | 2407 | 2408 | 1W |
Round Rock HomeSchool | 3-2 | 0.600 | 337 | 383 | 26-16 | 0.619 | 2664 | 2545 | 4W |
FBCHA | 5-4 | 0.556 | 530 | 494 | 16-27 | 0.372 | 2381 | 2610 | 1W |
F Faith Christian | 3-3 | 0.500 | 339 | 302 | 6-7 | 0.462 | 695 | 633 | 5L |
CHSA HomeSchool | 1-1 | 0.500 | 99 | 83 | 10-17 | 0.370 | 1392 | 1455 | 2W |
Paris HomeSchool | 1-1 | 0.500 | 85 | 93 | 15-11 | 0.577 | 1310 | 1180 | 2L |
HCYA | 1-1 | 0.500 | 97 | 116 | 19-20 | 0.487 | 1899 | 2033 | 2W |
M Midessa | 1-1 | 0.500 | 102 | 120 | 18-11 | 0.621 | 1605 | 1526 | 1W |
V Victoria Cobra HomeSchool | 1-1 | 0.500 | 137 | 145 | 13-8 | 0.619 | 1215 | 1044 | 1W |
Parker-Tarrant HomeSchool | 2-3 | 0.400 | 321 | 240 | 31-15 | 0.674 | 2925 | 2468 | 2W |
...
Displaying 1 - 25 of 109
Standings last updated on Feb 8, 2022 @ 11:13am