District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 307 | 44 | 14-2 | 0.875 | 669 | 235 | 1L |
![]() | 5-1 | 0.833 | 272 | 69 | 12-3 | 0.800 | 656 | 279 | 1L |
![]() | 4-2 | 0.667 | 234 | 143 | 8-4 | 0.667 | 446 | 321 | 1L |
![]() | 3-3 | 0.500 | 128 | 199 | 5-6 | 0.455 | 269 | 419 | 2L |
![]() | 2-4 | 0.333 | 162 | 165 | 6-4 | 0.600 | 329 | 272 | 1L |
![]() | 1-5 | 0.167 | 76 | 254 | 3-7 | 0.300 | 186 | 343 | 1W |
![]() | 0-6 | 0.000 | 22 | 327 | 3-7 | 0.300 | 147 | 388 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)