1 | ![]() | Myles Jackson OF, INF • Jr. • 5' 9" • 140 lbs |
2 | ![]() | Caysen Lauer INF • Sr. • 5' 10" • 150 lbs |
3 | ![]() | Trey Bartee INF, P • Jr. • 5' 11" • 175 lbs |
4 | ![]() | Parker Hunter INF • So. • 5' 10" • 170 lbs |
5 | ![]() | Noah Seay P, INF • Jr. • 6' 0" • 160 lbs |
6 | ![]() | Bradford McGowen INF • So. • 5' 7" • 130 lbs |
7 | ![]() | Alex Hale INF, OF • Jr. • 5' 11" • 165 lbs |
8 | ![]() | Jake Levy INF, OF • Jr. • 5' 11" • 155 lbs |
9 | ![]() | Talan Humble INF • Jr. • 5' 10" • 170 lbs |
10 | ![]() | Maxwell Thompson OF, P • Sr. • 5' 11" • 170 lbs |
12 | ![]() | Daniel Lopez C • Sr. • 5' 10" • 145 lbs |
13 | ![]() | Greyson Boyd C, INF • Fr. • 5' 9" • 160 lbs |
16 | ![]() | Santiago Pacheco INF, P • So. • 6' 1" • 145 lbs |
17 | ![]() | Jonathan Moye OF, INF • Jr. • 5' 11" • 185 lbs |
18 | ![]() | Braylon Payne OF • Jr. • 6' 2" • 180 lbs |
20 | ![]() | Samuel Powell P, INF • Jr. • 6' 1" • 240 lbs |
21 | ![]() | Austin Resuriz INF, P • Jr. • 5' 10" • 175 lbs |
22 | ![]() | Zac Khokar C, RHP • Jr. |
23 | ![]() | Isaac Camarena INF, RHP • So. |
27 | ![]() | Gabriel Ghuneim P, C • Sr. • 5' 11" • 240 lbs |
![]() |