| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Cedarcrest | 1-0 | 1.000 | 68 | 46 | 2-1 | 0.667 | 157 | 151 | 2W |
| 2 | Foster | 1-0 | 1.000 | 92 | 59 | 2-2 | 0.500 | 295 | 264 | 1W |
| 3 | Evergreen | 0-2 | 0.000 | 105 | 160 | 0-2 | 0.000 | 105 | 160 | 2L |
| 4 | Renton | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 424 | 350 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)










